Harga Dan Spesifikasi ZenFone 3 (ZE552KL)
ZenFone 3 ZE552KL memiliki desain multi-dimensi dengan penyelesaian diamond-cut chamfer serta terbungkus dalam Corning Gorilla Glass dan meruncing pada bagian tepi dengan ketipisan 7.69mm. Sehingga tampak indah ketika dilihat.
[post_ad] ZenFone 3 ZE552KL ini memiliki layar 5,5 inci dengan resolusi 1920 x 1080 Full HD yang menakjubkan.
ZenFone 3 ZE552KL ini sudah dilengkapi dengan PixelMaster 3,0 yang ditambahkan dengan kamera 16MP, serta lensa aperture f/2.0 yang besar, dan juga masih ada laser auto-focus yang siap untuk mengatasi setiap jarak dan pencahayaan instan yang akan terlihat jelas dan fokus hanya dengan waktu 0,03 detik saja.
Lalu dengan adanya electronic image stabilization (EIS) yang sudah ditambahkan, ZenFone ini dapat menghasilkan video yang bebas blur, serta sensor koreksi warna yang akan bekerja secara otomatis untuk menghasilkan warna yang sesungguhnya.
Fitur baru ZenUI 3.0 atau Game Genie fitur yang bisa merekam sambil kamu bermain game, tentu saja ini akan sangat berguna buat para youtubers.
[post_ad]
[post_ad] ZenFone 3 ZE552KL ini memiliki layar 5,5 inci dengan resolusi 1920 x 1080 Full HD yang menakjubkan.
ZenFone 3 ZE552KL ini sudah dilengkapi dengan PixelMaster 3,0 yang ditambahkan dengan kamera 16MP, serta lensa aperture f/2.0 yang besar, dan juga masih ada laser auto-focus yang siap untuk mengatasi setiap jarak dan pencahayaan instan yang akan terlihat jelas dan fokus hanya dengan waktu 0,03 detik saja.
Lalu dengan adanya electronic image stabilization (EIS) yang sudah ditambahkan, ZenFone ini dapat menghasilkan video yang bebas blur, serta sensor koreksi warna yang akan bekerja secara otomatis untuk menghasilkan warna yang sesungguhnya.
Fitur baru ZenUI 3.0 atau Game Genie fitur yang bisa merekam sambil kamu bermain game, tentu saja ini akan sangat berguna buat para youtubers.
Spesifikasi Asus Zenfone 3 ZE552KL :
Warna | : Sapphire Black/Moonlight White/Shimmer Gold |
Berat | : 155 gram |
Dimensi | : 152.59 x 77.38 x 7.69 mm |
Sistem Operasi | : Android 6.0 with brand-new ASUS ZenUI 3.0 |
Prosesor | CPU : 64-bit Qualcomm, Octa-Core ProcessorSnapdragon 625 @2.0Ghz GPU : Adreno 506 |
Display | : 5.5-inch FHD(1920 x 1080) IPS display 77.3% screen-to-body ratio 600nits brightness Bluelight Filter for Eye Care Corning Gorilla Glass2.5D contoured 2.5D Contoured Glass 178˚wide-viewing angle Touch : 10-finger capacitive touch Fingerprint and smudge-resistant oleophobic coating Support glove touch |
Kapasitas | Penyimpanan Internal : eMCP 64GB Micro SD: Micro SD Card up to 2 TB Google Drive: 100GB free space (2 years) |
Memori | : RAM 4GB LPDDR3 |
Kamera Depan | Penyimpanan Internal : eMCP 64GB : 8MP Camera , f/2.0 aperture PixelMaster Camera Modes: Back Light (HDR) Mode Low Light Mode Real Time Beautification Mode GIF Animation Mode Panorama Selfie Mode |
Kamera Belakang | : 16MP Camera, f/2.0 aperture, 6 P Largan lens Auto Focus 0.03 second laser auto-focus 32 second long exposure 4-axis, 4 stops Optical Image Stabilization for steady photos Dual-LED real tone flash PixelMaster Camera Modes: Back Light (HDR) Mode Low Light Mode Manual Mode (for DSLR-like camera detail settings) Real Time Beautification Mode Super Resolution Mode (for up to 4X resolution photos) Night Mode Depth of Field Mode Photo Effect Mode Selfie Panorama GIF Animation Mode Panorama Selfie Mode Miniature Mode Time Rewind Mode Smart Remove Mode All Smiles Mode Slow Motion Mode Time Lapse Mode |
Network Standard | : UMTS/WCDMA/TD-SCDMA/LTE/TDD-LTE/FDD-LTE Data Rate: HSPA+: UL 5.76 / DL 5.76 Mbps DC-HSPA+: UL 5.76 / DL 42 Mbps LTE Cat4:UL 50 / DL 150 Mbps (WW version) LTE Cat6:UL 50 / DL 300 Mbps (TW/JP/HK version) ID/IN/TH version: 2G: 850/900/1800/1900 3G: WCDMA: Band: 1/5/8 4G: FDD: Band: 1/3/5/8 TD: Band: 40 ASUS phone 4G/LTE band compatibility varies by region. Please check compatibility with local carriers If intending to use your ASUS phone outside the original purchase region. DL Cat.12/13, UL Cat.11 speed vary with the mobile operator and regions. 4G LTE is supported in specific countries/regions only. |
SIM Cards | Dual SIM card SIM 1: 2G/3G/4G Micro SIM Card SIM 2: 2G/3G/4G Nano SIM Card Dual SIM Dual Standby Only use the nano SIM card or the microSD card at a time Both SIM card slots support 3G WCDMA/ 4G LTE network band. But only one SIM card can connect to 3G WCDMA/ 4G LTE service at a time. |
Audio | Speaker: 5 magnet speaker for up to 40% better performance ASUS SonicMaster 3.0 Mic: Dual internal mic with ASUS NoiseZero Talk Technology FM Receiver: FM Radio |
Video | Take still photo while recording video 4K video recording 3-axis Electronic Image Stabilization for shake-free videos |
Baterai | : 3000mAh (non-removable) |
Wireless Technology | : 802.11b/g/n/ac Bluetooth V 4.2 Wi-Fi direct |
Navigasi | : GPS/A-GPS/GLONASS/BDSS |
Sensor | : Accelerator/E-Compass/Gyroscope/Proximity sensor/Hall sensor/Ambient light sensor/RGB sensor/IR sensor/Fingerprint |
Port I/O | : USB Type-C 2.0 3.5mm audio jack(1 Head phone / Mic-in) |
User Interface | : ASUS ZenUI 3.0 |
Adaptor Daya | Output: 5 V 2 A 10 W |
Harga Dan Spesifikasi ZenFone 3 (ZE552KL)
Reviewed by Adika Frisky Araaf
on
8/20/2017
Rating:

No comments:
Untuk menyisipkan kode pendek, gunakan <i rel="code"> ... KODE ... </i>
Untuk menyisipkan kode panjang, gunakan <i rel="pre"> ... KODE ... </i>
Untuk menyisipkan gambar, gunakan <i rel="image"> ... URL GAMBAR ... </i>